Expertise
FACULTY OF TRANSPORT
Departments
- Combustion Engines, Automobile Engineering and Transport
- Railway Engineering
- Air Transport
- Mechanics (NL „Tensometry”)
- Mechanics (NL „Vibrations and acoustic noise”)
| DEPARTMENT | Number of expertises | EXPERTISE | Partner organizations |
|---|---|---|---|
| Combustion Engines, Automobile Engineering and Transport | 1 | Research, modeling and analysis of processes related to the organization and safety of traffic, technical operation and road transport, the impact of cars on the environment and the problems arising from these processes. Technical expertise of road accidents. | |
| Combustion Engines, Automobile Engineering and Transport | 2 | Testing, modeling, calibration, diagnostics and technical analysis of internal combustion engines and fuel cells | |
| Combustion Engines, Automobile Engineering and Transport | 3 | Road, field and laboratory tests of conventional, hybrid and electric cars. | |
| Railway Engineering | 4 | Strength-deformation analysis of railway vehicles and their assemblies for commissioning of new/recycled objects | Kolowag AG; Traktsia AG; Transwagon AD; LWZ 1866 AG; ERR European Rail Rent GmbH; On Rail Gesellschaft für Eisenbahnausrüstung und Zubehör mbH |
| Railway Engineering | 5 | Testing of railway vehicles and their assemblies for commissioning of new/recycled objects | Factories producing railway vehicles and spare parts and units |
| Railway Engineering | 6 | Determining the costs of rail transportation. Transport optimization. | Railway carriers |
| Air Transport | 7 | Theoretical training of pilots for civil aviation at the Higher school "Aviation" | Airlines |
| Air Transport | 8 | Organization of courses on drones and anti-drone systems from the Aerospace Engineering Laboratory | Drone operators |
| Air Transport | 9 | Aerodynamic studies in the wind tunnel of the CVT L3S1 | Niki Rotor Aviation, small aircraft manufacturers |
| Mechanics (NL „Tensometry") | 10 | Mechanical testing of materials: Tensile testing; Compression testing; Shear testing; Torsion testing; Testing of materials under cyclic loading; Testing of materials at elevated temperatures up to 1100 °C. | Centromet АD, METAKOM-SCW AD, ProsFit Technologies AD, Sensata Technologies Bulgaria EOOD, DRONAMICS Ltd., Silva Mash OOD, Kozloduy NPP, Visteon Electronics Bulgaria EOOD, Traktsia AG, Festo EOOD etc. |
| Mechanics (NL „Tensometry") | 11 | Numerical study of stresses and deformations in parts and structures using the finite element method. | |
| Mechanics (NL „Tensometry") | 12 | Experimental determination of deformations and stresses in parts and structures using the strain gauge method. | |
| Mechanics (NL „Vibrations and acoustic noise") | 13 | Measurement of vibrations and acoustic noise. Experimental determination of the acoustic characteristics of materials. | |
| Mechanics (NL „Vibrations and acoustic noise") | 14 | Experimental tests of products for resistance to vibration effects | |
| Mechanics (NL „Vibrations and acoustic noise") | 15 | Engineering analyses and simulations of products using a virtual prototype |
*The data provided is illustrative. It has not been discussed by the department council.